NTC  INTERCHANGEABLE  THERMISTORS

Western Electronic Components' interchangeable NTC Thermistors offers easy interchangeability over a large temperature range (usually 0 - 70 °C). These thermistors have the following characteristics:

They offer very stable and accurate temperature sensing for applications such as temperature compensation, and temperature measurement and control.

Specifications

Resistance

@ 25 °C (Ohms)

Temperature Tolerance From 0°C to 70°

Curve Type

(see table below)

± 0.2 °C

± 0.5 °C

± 1.0 °C

Part Number

Part Number

Part Number

2,252 WNC2502 WNC2503 WNC2504 H
3,000 WNC3002 WNC3003 WNC3004 H
4,000 WNC4002 WNC4003 WNC4004 H
5,000 WNC5002 WNC5003 WNC5004 H
6,000 WNC6002 WNC6003 WNC6004 H
7,000 WNC7002 WNC7003 WNC7004 H
8,000 WNC8002 WNC8003 WNC8004 H
9,000 WNC9002 WNC9003 WNC9004 H
10,000 WNC1012 WNC1013 WNC1014 H
20,000 WNC2012 WNC2013 WNC2014 H
30,000 WNC3012 WNC3013 WNC3014 H

THERMISTOR   DATA  (Curve "H")

Resistance Ratio vs Temperature

Temperature °C  Resistance (R/R25) Temperature °C Resistance (R/R25)
0 3.2657 36 0.6268
1 3.1036 37 0.6016
2 2.9505 38 0.5776
3 2.8058 39 0.5546
4 2.6690 40 0.5327
5 2.5396 41 0.5117
6 2.4174 42 0.4918
7 2.3018 43 0.4726
8 2.1922 44 0.4543
9 2.0886 45 0.4369
10 1.9904 46 0.4201
11 1.8974 47 0.4041
12 1.8093 48 0.3889
13 1.7258 49 0.3742
14 1.6465 50 0.3602
15 1.5715 51 0.3467
16 1.5003 52 0.3340
17 1.4327 53 0.3217
18 1.3684 54 0.3099
19 1.3074 55 0.2986
20 1.2495 56 0.2878
21 1.1944 57 0.2774
22 1.1421 58 0.2675
23 1.0923 59 0.2580
24 1.0451 60 0.2488
25 1.0000 61 0.2400
26 0.9573 62 0.2316
27 0.9166 63 0.2235
28 0.8778 64 0.2157
29 0.8409 65 0.2083
30 0.8057 66 0.2011
31 0.7722 67 0.1941
32 0.7403 68 0.1876
33 0.7099 69 0.1813
34 0.6809 70 0.1752
35 0.6532    

This page and its contents are
copyright ©1996
Western Electronic Components Corporation
1250-A Avenida Acaso
Camarillo, CA 93012
(805)482-8002
info@wecc.com

WECC Home Page